Technical specifications
UEBLER I21 – DC (60°) TOWBAR BIKE RACK | UEBLER I21 – DC (90°) TOWBAR BIKE RACK | UEBLER I31 – DC (60°) TOWBAR BIKE RACK | |
---|---|---|---|
PART NUMBER | 15900-DC | 15920-DC | 15910-DC |
NUMBER OF BIKES | 2 | 2 | 3 |
SUITABLE FOR E-BIKES | yes | yes | yes |
DIMENSIONS (L X W X H) | 56 x 118 x 69 cm | 56 x 118 x 69 cm | 71 x 118 x 84 cm |
DIMENSIONS (L X W X H) FOLDED | – | – | – |
WEIGHT | 13,1 kg | 13,1 kg | 16,1 kg |
MAXIMUM LOAD (COMPLY WITH TOWBAR LOAD) |
60 kg from 75 kg towbar load and a D-value of 6.7 kN37 kg under a towbar load of 75 kg and a D-value of 6.7 kN 37 kg |
60 kg from 75 kg towbar load and a D-value of 6.7 kN37 kg under a towbar load of 75 kg and a D-value of 6.7 kN 37 kg |
54 kg from 75 kg towbar load and a D-value of 6.7 kN34 kg under a towbar load of 75 kg and a D-value of 6.7 kN under a D-value of 6.7 kN |
MAXIMUM WHEELBASE OF BIKE | 130 cm | 130 cm | 130 cm |
CAN BE TILTED AWAY EVEN WITH BIKES ON | yes | yes | yes |
BIKE FRAME DIAMETER | up to 75 mm round tube or 75 x 45 mm oval tube | up to 75 mm round tube or 75 x 45 mm oval tube | up to 75 mm round tube or 75 x 45 mm oval tube |
BIKE ANTI-THEFT PROTECTION / LOCKABLE | yes | yes | yes |
RACK ANTI-THEFT DEVICE / LOCKABLE | yes | yes | yes |
DISTANCE BETWEEN RAILS | 220 mm | 220 mm | 190 mm (1st to 2nd rail)180 mm (2nd to 3rd rail) |
EEC TYPE APPROVAL | yes | yes | yes |
WARRANTY | 3 years (without wearing parts) |
3 years (without wearing parts) |
3 years (without wearing parts) |
QUALITY PRODUCT, MANUFACTURED IN GERMANY | yes | yes | yes |
SPECIAL EQUIPMENT | detachable bike frame holders DISTANCE CONTROL incl. display |
detachable bike frame holders DISTANCE CONTROL incl. display |
detachable bike frame holders DISTANCE CONTROL incl. display |